![]() |
Note: Information is not necessarily available for every chemical in all of the following categories
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shipping Information | |||||||||||||||||||
| DOT / UN / NA / IMO Number: | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
| DOT Labels: | x | x | x | x | x | ||||||||||||||
| NFPA Hazard Classification: | x | x | x | x | x | x | |||||||||||||
| Shipping Methods and Regulations: | x | x | |||||||||||||||||
| Rail Transport: | x | ||||||||||||||||||
|
STCC Number:
|
x | x | x | x | |||||||||||||||
|
Barge
Transport:
|
x | ||||||||||||||||||
|
NAS
Hazard Rating for Bulk Water Transportation:
|
x | ||||||||||||||||||
| Truck Transport: | x | x | |||||||||||||||||
|
DOT
/ UN / NA / IMO Number:
|
x | x | x | x | x | x | x | x | x | x | x | x | |||||||
|
DOT
Labels:
|
x | x | x | x | x | ||||||||||||||
| Pipeline Transport: | x | ||||||||||||||||||
| Stability during Transport: | x | ||||||||||||||||||
| Storage Conditions: | x | x | x | x | x | x | |||||||||||||
| Stability / Shelf Life: | x | x | x | x | |||||||||||||||
| Handling Information | |||||||||||||||||||
| General Handling Procedures: | x | x | x | x | x | ||||||||||||||
| Personal Protective Equipment / Clothing: | x | x | x | x | x | x | x | ||||||||||||
| Prevention of Contamination: | x | x | x | x | |||||||||||||||
| Ways of Reducing Exposure: | x | x | x | ||||||||||||||||
| Workplace Controls and Practice: | x | x | x | ||||||||||||||||
| Storage Information | |||||||||||||||||||
| Storage Conditions: | x | x | x | x | x | x | |||||||||||||
| Storage Temperature: | x | ||||||||||||||||||
| Inert Atmosphere: | x | ||||||||||||||||||
| Venting: | x | ||||||||||||||||||
| Stability / Shelf Life: | x | x | x | x | |||||||||||||||
| Waste Disposal | |||||||||||||||||||
| RCRA Number: | x | x | x | x | x | x | x | x | |||||||||||
| RCRA Requirements: | x | x | x | x | |||||||||||||||
| Disposal Methods: | x | x | x | x | x | x | |||||||||||||
Copyright© 2008 Thomson MICROMEDEX. All rights reserved.