![]() |
Note: Information is not necessarily available for every chemical in all of the following categories
| MEDI TEXT | HAZARD TEXT | INFO TEXT | CHRIS | HSDB | IRIS | N J Fact Sheets | NIOSH Pocket Guide | OHM / TADS | RTECS | 1st Medical Response | REPRO TEXT | REPRO TOX | Shepard's | TERIS | Dolphin MSDS | Fisher Scientific / ACROS | LOLI® |
ERG2004 |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hazard Management | |||||||||||||||||||
| Hazards Summary: | x | x | x | ||||||||||||||||
| Emergency Actions Summary: | x | x | x | ||||||||||||||||
| Leaks/Spills | |||||||||||||||||||
| Personal Protection: | x | x | x | x | x | x | x | x | |||||||||||
| Radiation Limits and Potential: | x | ||||||||||||||||||
| Prevention of Contamination: | x | x | x | x | x | x | x | ||||||||||||
| Evacuation Procedure/Distances: | x | x | x | ||||||||||||||||
| Response to Discharge: | x | x | x | x | x | x | |||||||||||||
| Containment Procedures: | x | x | x | x | |||||||||||||||
| Cleanup Procedures: | x | x | x | x | x | x | x | x | |||||||||||
| In Situ Amelioration: | x | ||||||||||||||||||
| Beach / Shore Restoration: | x | ||||||||||||||||||
| Countermeasure Material Availability: | x | ||||||||||||||||||
| Disposal Procedures: | x | x | x | x | x | x | x | x | x | ||||||||||
| Disposal Notifications: | |||||||||||||||||||
| Fire Data / Management | |||||||||||||||||||
| Fire Potential / Hazard: | x | x | x | x | x | x | x | x | x | ||||||||||
| Heat of Combustion: | x | x | |||||||||||||||||
| Flash Point: | x | x | x | x | x | x | x | x | x | x | |||||||||
| Flammable Limits: | x | x | x | x | x | x | x | x | x | ||||||||||
| Autoignition Temperature: | x | x | x | x | |||||||||||||||
| Burning Rate: | x | ||||||||||||||||||
| Adiabatic Flame Temperature: | x | ||||||||||||||||||
| Flame Temperature: | x | ||||||||||||||||||
| Intensity of Heat: | x | ||||||||||||||||||
| Stoichiometric Air to Fuel Ratio: | x | ||||||||||||||||||
| Standard Fire Codes: | x | ||||||||||||||||||
| Behavior in Fire: | x | x | x | x | x | x | |||||||||||||
| Explosive Limits: | x | x | x | x | x | x | |||||||||||||
| Explosion Hazard: | x | x | x | ||||||||||||||||
| Fire Control Procedures: | x | x | x | x | x | x | |||||||||||||
| Personal Protection: | x | x | x | x | x | x | x | x | |||||||||||
| Extinguishing Methods: | x | x | x | x | x | x | x | x | |||||||||||
| Extinguishing Agents NOT to be Used: | x | ||||||||||||||||||
| Toxic Combustion Products: | x | x | x | x | |||||||||||||||
| Electrical Hazard: | x | ||||||||||||||||||
| Other Fire Fighting Hazards: | x | x | x |
Copyright© 2008 Thomson MICROMEDEX. All rights reserved.