![]() |
Note: Information is not necessarily available for every chemical in all of the following categories
| MEDI TEXT | HAZARD TEXT | INFO TEXT | CHRIS | HSDB | IRIS | N J
Fact Sheets |
NIOSH Pocket Guide | OHM / TADS | RTECS | 1st Medical Response | REPRO TEXT | REPRO TOX | Shepard's | TERIS | Dolphin MSDS | Fisher Scientific / ACROS | LOLI® | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Environmental / Fate Data | ||||||||||||||||||
| Overview | ||||||||||||||||||
| Environmental Hazard/Potential: | x | x | x | |||||||||||||||
| Natural Sources: | x | x | ||||||||||||||||
| Artificial Sources: | x | |||||||||||||||||
| Abiotic Degradation: | x | |||||||||||||||||
| Pollution Hazard: | x | x | x | |||||||||||||||
| Environmental Fate: | x | x | ||||||||||||||||
| Bioconcentration / Food Chain: | x | x | x | |||||||||||||||
| Plant Concentrations: | x | |||||||||||||||||
| Fish/Seafood Concentrations: | x | |||||||||||||||||
| Animal Concentrations: | x | |||||||||||||||||
| Milk Concentrations: | x | |||||||||||||||||
| Other Environmental Concentrations: | x | |||||||||||||||||
| Acceptable Daily Intakes: | x | x | ||||||||||||||||
| Average Daily Intake: | x | |||||||||||||||||
| Allowable Tolerances: | x | |||||||||||||||||
| Environmental Toxicity: | x | |||||||||||||||||
| Environmental Kinetics: | x | x | ||||||||||||||||
| Prior History of Accidents: | x | |||||||||||||||||
| Water Pollution | ||||||||||||||||||
| Overview: | x | |||||||||||||||||
| Water Chemistry: | x | x | x | |||||||||||||||
| Biological Oxygen Demand: | x | x | ||||||||||||||||
| Water Concentrations: | x | |||||||||||||||||
| Volatilization from Water/Soil: | x | x | ||||||||||||||||
| Effluents Concentrations: | x | |||||||||||||||||
| Persistency/Kinetics: | x | x | ||||||||||||||||
| Taste Imparting Characteristics: | x | |||||||||||||||||
| Effect on Water Treatment Process: | x | |||||||||||||||||
| Water Uses Threatened: | x | |||||||||||||||||
| Industrial Fouling Potential: | x | |||||||||||||||||
| Soil Pollution | ||||||||||||||||||
| Octanol/Water Partition Coefficient: | x | |||||||||||||||||
| Soil Adsorption/Mobility: | x | |||||||||||||||||
| Sediment/Soil Concentrations: | x | |||||||||||||||||
| Soil Chemistry: | x | x | ||||||||||||||||
| Volatilization from Water/Soil: | x | x | ||||||||||||||||
| Biodegradation: | x | x | ||||||||||||||||
| Air Pollution | ||||||||||||||||||
| General: | x | x | x | |||||||||||||||
| Atmospheric Concentrations: | x | |||||||||||||||||
| Analysis and Monitoring | ||||||||||||||||||
| Sampling Procedures: | x | x | x | x | x | |||||||||||||
| Analytical Laboratory Methods: | x | x | x | x | x | x | ||||||||||||
| Laboratory Detection Limits: | x | x | x | x | ||||||||||||||
| Field Detection Limits: | x | x | x | |||||||||||||||
| Clinical Laboratory Methods: | x | x | x |
Copyright© 2008 Thomson MICROMEDEX. All rights reserved.